ACADEMIC CALENDER
1ST TERM 2025/2026
WEEK (79 DAYS) | DATE | ACTIVITY |
1ST | SEPTEMBER 2ND – 5TH | Revision of previous exams Active Teaching & Learning |
2ND | 8TH – 12TH | Active Teaching & Learning |
3RD | 15TH – 19TH | Active Teaching & Learning |
4TH | 22ND – 26TH | Active Teaching & Learning |
5TH | 29TH – 3RD (OCT) | Active Teaching & Learning (1ST C.T) |
6TH | OCTOBER 6TH – 10TH | Active Teaching & Learning
|
7TH | 13TH – 17TH | Active Teaching & Learning |
8TH | 20TH – 24TH | MID TERM EXAMINATION |
9TH | 27TH – 31ST | Active Teaching & Learning |
10TH | NOVEMBER 3RD – 7TH | Active Teaching & Learning |
11TH | 10TH – 14TH | Active Teaching & Learning |
12TH | 17th – 21ST | Active Teaching & Learning |
13TH | 24TH – 28TH | Active Teaching & Learning (2ND C.T) |
14TH | DECEMBER 1ST – 5TH | Active Teaching & Learning |
15TH | 8TH – 12TH | REVISION / EXAMINATION |
16TH | 15TH – 19TH | EXAMINATION / PREPATION OF REPORT |
PUBLIC HOLIDAYS
(79 DAYS EXCLUDING 2 DAYS = 77 DAYS)
- 22TH SEPTEMBER – KWAME NKRUMAH MEMORIAL DAY
- 5TH DECEMBER – FARMER’S DAY
ACADEMIC OFFICER; BLAISE G. DERY
